|
|
Indiana & Ohio Newspaper Search
Surname Counts
Names starting with the letter Cj-Cz
The Indiana and Ohio Newspaper Search databases contain entries from the following surnames.
The first pair of numbers listed is the number of entries from Indiana newspapers and the year of the earliest Indiana record.
The second pair of numbers are for Ohio.
Please note that most entries are from the last 50 years and
entries from both current and back issues of Indiana and Ohio newspapers are being added daily.
Your search listing may contain additional entries that were added since this list was made.
Also, some people have more than one entry.
For a complete explanation of the Indiana and Ohio Newspaper Search service, please
read the
Indiana and Ohio Newspaper Search and
Newspaper Search Frequently Asked Questions
pages.
» Order Your Research Report from CompuGen's New website
Surname Indiana Ohio
---------------------------------------
CJERZNIAK 1 2003 0
CLAAKSON 1 1993 0
CLAAR 14 1986 23 1945
CLAASEN 3 1993 0
CLAASSEN 13 1987 1 1992
CLABAUGCH 1 1955 0
CLABAUGH 109 1902 20 1938
CLABBY 5 1974 0
CLABERA 1 1991 0
CLABIN 3 1997 0
CLABO 1 1991 0
CLABORN 26 1987 0
CLABOUGH 6 1991 0
CLABROU 1 1992 0
CLABUESCH 1 2004 0
CLACK 41 1955 4 1985
CLACKMAN 1 1992 0
CLACKUM 10 2001 0
CLACY 1 1913 0
CLADAS 0 1 1990
CLADE 3 1986 0
CLADON 1 1955 0
CLADY 28 1954 44 1938
CLAEGE 0 2 1993
CLAERBOUT 2 1989 0
CLAERR 1 1996 0
CLAES 7 1993 2 1989
CLAESGENS 1 2002 0
CLAESSON 1 1993 0
CLAEYES 2 1937 0
CLAEYS 121 1906 0
CLAFF 1 1922 0
CLAFFEY 78 1908 3 1989
CLAFFIN 3 1988 0
CLAFFY 3 1909 0
CLAFLIN 21 1892 2 1948
CLAG 1 1911 0
CLAGEPP 1 1937 0
CLAGER 9 1989 1 1951
CLAGETT 2 1952 6 1947
CLAGG 29 1990 21 1945
CLAGGETT 9 1918 9 1946
CLAGHORN 31 1986 1 1993
CLAGUE 1 1968 1 1976
CLAHAN 8 1999 0
CLAHANE 0 1 1946
CLAIBORN 2 1987 0
CLAIBORNE 39 1909 1 1976
CLAIBOURN 3 1994 1 1985
CLAIN 1 1918 0
CLAIR 93 1907 39 1945
CLAIRBORNE 0 2 2000
CLAIRBOURN 2 1994 0
CLAIRDAY 20 1953 0
CLAIRDY 0 6 1950
CLAIRE 41 1937 1 1996
CLAIRMONT 2 1996 0
CLAISE 44 1991 0
CLALMERS 1 1992 0
CLAM 1 1992 0
CLAMAN 4 1912 0
CLAMER 2 2003 0
CLAMIN 1 1908 0
CLAMME 28 1953 0
CLAMP 1 1995 0
CLAMPETT 4 1907 0
CLAMPIT 3 1916 0
CLAMPITT 166 1907 2 1976
CLAMPITTLE 1 1912 0
CLANAHAN 3 1936 0
CLANCE 2 1992 0
CLANCEY 3 1916 0
CLANCY 215 1905 20 1946
CLANDISH 2 1991 0
CLANDON 0 1 1988
CLANDRA 3 1989 0
CLANE 1 1865 0
CLANEK 0 1 1995
CLANEY 2 1956 0
CLANIN 46 1870 5 1951
CLANK 2 1998 0
CLANN 1 1992 0
CLANNAN 1 1913 0
CLANNIN 4 1972 0
CLANTON 124 1967 9 1992
CLANTZ 0 1 1939
CLAPACS 5 1995 0
CLAPAROLS 0 1 1997
CLAPESATTLE 15 1911 0
CLAPHAM 16 1886 6 1948
CLAPHAN 18 1955 0
CLAPIE 0 1 1995
CLAPMAN 3 1961 0
CLAPO 1 1978 0
CLAPP 427 1868 48 1945
CLAPPE 4 1954 1 2001
CLAPPER 144 1894 42 1939
CLAPPERTON 3 1965 0
CLAPPS 1 1987 0
CLAPPSADDLE 0 2 1989
CLAPRODT 8 1911 0
CLAPS 2 1995 0
CLAPSADDLE 8 1948 25 1947
CLAPSATTLE 1 1957 0
CLAPSELL 1 2000 0
CLAR 4 1911 1 1995
CLARA 4 1906 0
CLARAHAN 4 1989 0
CLARAK 1 2003 0
CLARANNE 0 2 1991
CLARASSARA 1 1992 0
CLARDY 129 1922 0
CLARE 35 1907 10 1949
CLARELLE 0 1 1988
CLARENCE 2 1992 0
CLARETT 0 1 1976
CLARETTO 2 1989 0
CLAREY 14 1976 0
CLARICE 0 2 1992
CLARICH 1 1998 0
CLARICO 1 1954 0
CLARICUM 1 1912 0
CLARIDA 1 1988 0
CLARIDAY 6 1996 0
CLARIDGE 9 1914 2 1945
CLARIDY 4 1996 0
CLARIETT 5 1977 0
CLARIGE 1 1860 0
CLARION 1 1988 0
CLARIOT 1 1997 0
CLARIS 1 1992 0
CLARISEY 9 1997 0
CLARITA 0 1 1976
CLARITINA 1 1975 0
CLARITY 1 1994 0
CLARK 14594 1851 2467 1834
CLARKE 629 1862 122 1847
CLARKES 1 1991 0
CLARKIN 1 1910 0
CLARKR 1 1954 0
CLARKS 5 1987 0
CLARKSON 278 1892 44 1924
CLARKSTEN 1 1885 0
CLARKSTON 46 1885 2 1988
CLARKSTONE 3 1992 0
CLARM 1 1914 0
CLARMONT 2 1989 0
CLARNER 8 1995 0
CLARO 7 1989 0
CLAROY 1 2003 0
CLARQUIST 2 1991 0
CLARR 0 1 1947
CLARRIDGE 5 1977 5 1945
CLARRISA 1 1957 0
CLARRO 1 1991 0
CLARRY 12 1994 0
CLARSON 2 2002 0
CLARVANCE 0 1 1948
CLARY 160 1855 37 1949
CLAS 2 1988 0
CLASBAUGH 1 1953 0
CLASBY 39 1911 3 1994
CLASE 57 1954 1 1948
CLASEN 8 1970 1 1993
CLASH 1 1998 0
CLASHMAN 5 1987 0
CLASKEY 1 1912 0
CLASMEYER 1 1963 0
CLASO 1 1991 0
CLASON 13 1937 3 1993
CLASPELL 20 1974 0
CLASPILL 10 1908 2 1949
CLASS 25 1908 12 1946
CLASSEN 11 1953 9 1938
CLASSER 1 1992 0
CLASSIC 1 1914 0
CLASSICK 18 1903 0
CLASSON 12 1988 0
CLASTER 5 1987 0
CLASTON 1 1996 0
CLATEFELTER 1 1916 0
CLATFELTER 6 1909 0
CLATON 3 1990 0
CLATOR 1 1998 0
CLATTEO 1 1989 0
CLATTERBAUGH 9 1926 0
CLATTERBUCK 9 1987 2 1996
CLATWORTHY 2 1990 0
CLATY 0 1 1954
CLAUBERG 1 2000 0
CLAUCHERTY 4 1990 1 1994
CLAUD 1 1957 4 1992
CLAUDA 0 3 1988
CLAUDE 9 1992 1 1992
CLAUDEFELTER 1 1912 0
CLAUDEPIERRE 0 1 1997
CLAUDIN 2 1995 0
CLAUDIO 13 1992 4 1987
CLAUDON 10 1937 2 1977
CLAUDY 17 1917 1 2000
CLAUER 9 1909 0
CLAUFF 1 1967 0
CLAUGH 1 1996 0
CLAUGHTER 0 2 1992
CLAUGHTON 5 1990 0
CLAUNCH 40 1972 8 1989
CLAUS 66 1889 73 1898
CLAUSAN 0 5 1954
CLAUSE 21 1893 5 1976
CLAUSEL 1 1997 0
CLAUSELL 0 1 1999
CLAUSEN 81 1919 31 1992
CLAUSER 119 1933 1 1997
CLAUSES 1 1960 0
CLAUSING 5 1913 11 1866
CLAUSIUS 0 8 1989
CLAUSMAN 14 1986 0
CLAUSMEIER 1 1963 0
CLAUSNER 2 1933 0
CLAUSON 24 1968 8 1991
CLAUSS 174 1893 38 1880
CLAUSSEN 33 1941 22 1951
CLAUSSNER 1 1918 0
CLAUSSON 4 1989 0
CLAUTER 0 1 1946
CLAUTU 1 1990 0
CLAUVE 4 1954 0
CLAUWAERT 1 2000 0
CLAVCHEFF 1 1969 0
CLAVECILLA 3 1995 0
CLAVELL 9 1908 0
CLAVER 1 1990 0
CLAVES 1 1957 0
CLAVIER 1 1956 0
CLAVIJO 1 2002 0
CLAVIN 3 1872 1 1870
CLAW 0 1 2000
CLAWITER 2 1997 0
CLAWN 2 2003 0
CLAWSEN 1 1998 0
CLAWSON 471 1865 56 1870
CLAXON 17 1988 2 1986
CLAXTON 249 1902 3 1948
CLAY 1229 1870 279 1945
CLAYBAKER 1 1998 0
CLAYBALL 1 1917 0
CLAYBAUGH 26 1905 13 1938
CLAYBON 5 1956 0
CLAYBORN 88 1876 4 1951
CLAYBORNE 2 1992 14 1989
CLAYBOUGH 5 1990 0
CLAYBOURN 1 1998 0
CLAYBOURNE 5 1908 8 1938
CLAYBROOK 23 1912 0
CLAYBROOKE 4 1992 0
CLAYBROOKS 13 1916 7 1988
CLAYBURN 11 1974 4 1995
CLAYCAMP 25 1990 0
CLAYCOMB 96 1909 1 1990
CLAYCOMBE 6 1989 0
CLAYDON 0 3 2003
CLAYES 2 1911 0
CLAYHITZ 1 1999 0
CLAYHORN 1 1988 0
CLAYLOR 0 2 1989
CLAYMAN 20 1988 5 1989
CLAYMILLER 58 1918 2 1996
CLAYMON 11 1992 0
CLAYPOLE 0 2 1992
CLAYPOOL 161 1879 64 1834
CLAYPOOLE 24 1990 4 1989
CLAYS 1 1993 0
CLAYSON 4 1912 0
CLAYTON 1117 1854 111 1856
CLAYTOR 59 1911 14 1989
CLAYVILLE 1 1998 0
CLAYWELL 126 1908 1 2001
CLAYWOOD 1 1987 0
CLAYWORTH 0 2 1993
CLEAGE 6 1909 0
CLEAM 1 1953 0
CLEAR 159 1906 32 1945
CLEARER 1 2004 0
CLEARLY 2 1989 0
CLEARMAN 6 1993 0
CLEARWATER 65 1907 2 1863
CLEARWATERS 9 1989 0
CLEARY 256 1862 35 1873
CLEATON 1 1993 0
CLEAVE 3 1913 0
CLEAVELAND 15 1866 0
CLEAVENGER 15 1941 2 1991
CLEAVER 175 1916 12 1938
CLEAVES 11 1956 30 1950
CLEAVLAND 1 1998 0
CLEBER 0 1 1976
CLEBONE 0 1 1947
CLECAK 7 1993 0
CLECENGER 0 1 1992
CLECKLER 1 2002 0
CLECKLEY 1 1935 1 1989
CLECKNER 9 1909 2 2004
CLEDA 1 1996 0
CLEE 1 1911 0
CLEEFMAN 1 1992 0
CLEEG 1 1963 0
CLEEK 49 1955 0
CLEEM 1 1993 0
CLEEMPUT 0 3 1997
CLEES 0 3 1992
CLEET 9 1909 0
CLEETER 6 1993 0
CLEETON 1 1992 0
CLEFFMAN 1 1995 0
CLEFFORD 2 1955 0
CLEGAR 1 1912 0
CLEGG 199 1889 39 1950
CLEGGETT 5 1997 1 1976
CLEGHORN 48 1905 12 1992
CLEIN 2 1992 0
CLEIS 1 1894 0
CLELANCE 2 1994 0
CLELAND 162 1898 23 1946
CLELLAN 1 1987 6 1995
CLELLAND 57 1973 2 1946
CLELLEN 0 3 1946
CLEM 683 1895 28 1945
CLEMAN 0 1 1994
CLEMANS 126 1878 13 1873
CLEMDENNEN 2 1956 0
CLEMEENS 1 1987 0
CLEMENCE 5 1955 0
CLEMENCY 2 1988 0
CLEMENS 558 1879 308 1945
CLEMENSEN 0 6 1996
CLEMENSON 9 1994 0
CLEMENT 116 1906 89 1946
CLEMENTE 16 1991 2 1989
CLEMENTI 8 1988 0
CLEMENTINE 1 2004 0
CLEMENTS 1196 1849 88 1855
CLEMENTSON 3 1993 0
CLEMENTZ 7 1920 30 1946
CLEMENZ 45 1948 0
CLEMINGS 0 4 1947
CLEMINS 1 2004 2 2004
CLEMINSHAW 0 2 2000
CLEMINSON 1 2004 0
CLEMM 1 1916 3 1946
CLEMMA 1 1990 0
CLEMMANS 0 1 1852
CLEMMANT 1 1922 0
CLEMMEN 1 1955 0
CLEMMENS 6 1896 4 1951
CLEMMENTS 3 1908 0
CLEMMER 87 1890 16 1878
CLEMMINS 2 1904 0
CLEMMIT 2 1911 0
CLEMMNOS 0 1 1976
CLEMMON 0 1 1957
CLEMMONS 166 1874 17 1947
CLEMMOR 1 1986 0
CLEMON 5 1918 0
CLEMONS 677 1902 90 1949
CLEMONT 1 1999 0
CLEMONTS 2 1990 0
CLEMOW 1 2004 0
CLEMS 2 1996 0
CLEMSON 3 1908 0
CLENCY 3 1987 0
CLENDANIEL 3 1999 0
CLENDEN 1 1995 0
CLENDENEN 109 1953 3 1976
CLENDENIEN 2 1973 0
CLENDENIN 50 1927 41 1902
CLENDENING 58 1908 4 1991
CLENDENNIN 1 1921 0
CLENDENNING 34 1911 4 1999
CLENDENNY 2 1986 0
CLENDENON 10 1955 1 1995
CLENDERIN 1 1997 0
CLENDIN 1 2004 0
CLENDINNEN 1 2002 0
CLENEAY 0 1 1882
CLENEGER 1 1959 0
CLENER 2 1909 0
CLENEROS 1 1986 0
CLENEY 1 1953 0
CLENGENPEEL 1 2001 0
CLENGERMAN 2 1995 0
CLENGMAN 1 1912 0
CLENNA 10 1987 0
CLENNEY 8 1954 0
CLENNON 2 1986 0
CLENNY 1 1925 1 1987
CLENSY 2 1993 2 1993
CLEO 0 1 1939
CLEOPHANE 1 1994 0
CLEPHANE 34 1986 0
CLEPLY 0 2 1988
CLEPPE 19 1988 0
CLEPPEN 1 1996 0
CLEPPER 4 1964 2 1990
CLER 53 1950 0
CLERC 1 1988 0
CLERE 2 2002 16 1987
CLERGET 5 1955 0
CLERGY 0 1 1996
CLERICUS 0 5 1889
CLERIE 2 1993 0
CLERK 12 1988 1 1970
CLERKE 0 1 1885
CLERKIN 38 1993 0
CLERKINS 1 1937 0
CLERMONT 2 2005 2 1866
CLERNT 0 1 1976
CLERWATER 2 1990 0
CLERY 4 1991 0
CLESI 2 2003 0
CLESS 0 1 1991
CLESSON 1 1998 0
CLESTER 57 1868 0
CLESTINE 1 1997 0
CLESY 1 1959 0
CLETE 1 1996 0
CLETHANE 1 1995 0
CLETO 4 1994 0
CLEVELAND 626 1865 89 1945
CLEVELENGER 1 1955 0
CLEVELIN 1 1911 0
CLEVELLE 7 1992 3 1985
CLEVEN 7 1963 0
CLEVENGER 1221 1850 146 1937
CLEVENGERR 1 1993 0
CLEVENTER 0 1 1945
CLEVENZ 0 3 1957
CLEVER 17 1913 12 1977
CLEVERING 4 1993 0
CLEVERLEY 1 1916 0
CLEVERLY 29 1955 1 1857
CLEVERSY 0 1 2000
CLEVEY 1 1987 0
CLEVIDENCE 4 1983 10 1990
CLEVINGER 23 1863 16 1991
CLEVLAND 2 2002 0
CLEVY 2 1996 0
CLEWELL 11 1989 2 1997
CLIATT 4 1992 0
CLIBBERY 0 1 1986
CLIBERN 0 2 1985
CLIBON 17 1953 0
CLIBORNE 2 1999 0
CLIBOURNE 0 1 1951
CLIBURN 24 1987 0
CLICHE 10 1957 0
CLICHNER 2 1996 0
CLICK 417 1886 62 1947
CLICKE 2 2000 0
CLICKINGER 0 1 1950
CLICKNER 10 1907 0
CLIDENCE 5 1991 0
CLIDENST 2 1909 0
CLIDFELTER 3 2003 0
CLIDIENST 1 2002 0
CLIDINST 19 1912 0
CLIFE 1 1985 0
CLIFF 23 1905 6 1946
CLIFFE 0 14 1994
CLIFFEL 0 2 1993
CLIFFMAN 4 1990 0
CLIFFON 0 1 2000
CLIFFORD 585 1872 111 1945
CLIFFT 23 1966 0
CLIFFTON 3 1987 4 1950
CLIFT 94 1903 19 1950
CLIFTAN 1 1956 0
CLIFTO 1 1992 0
CLIFTON 682 1884 106 1946
CLIGG 1 1914 0
CLIGH 2 1991 0
CLIKE 1 1990 0
CLILNGENPEEL 1 2005 0
CLIMAR 2 1999 0
CLIMAX 0 1 1976
CLIMCZAK 2 1990 0
CLIME 2 1988 1 1950
CLIMENTS 1 1998 0
CLIMER 18 1989 4 1947
CLIMES 0 1 1996
CLIMINO 0 1 1976
CLIMO 1 1990 1 1991
CLIMONS 5 1993 0
CLIMSON 1 1915 0
CLINARD 39 1982 5 1988
CLINCH 2 1989 1 1950
CLINCHNER 1 1911 0
CLINDANIEL 23 1988 0
CLINDENEN 1 1904 0
CLINDENST 1 1911 0
CLINDINST 2 1993 0
CLINDIST 1 2002 0
CLINE 1997 1853 431 1854
CLINEDANIEL 1 2004 0
CLINEDINST 3 1953 0
CLINEFELTER 0 1 1989
CLINEHANCE 2 1872 0
CLINEHENO 1 1913 0
CLINEHENS 13 1988 1 1985
CLINEHEUS 1 1911 0
CLINEMAN 3 1878 0
CLINENPPEL 1 1987 0
CLINES 17 1988 3 1976
CLINESMITH 5 1954 0
CLING 1 1924 0
CLINGAMAN 85 1953 22 1902
CLINGAN 18 1987 7 1945
CLINGDANEL 2 1980 0
CLINGEL 0 1 1950
CLINGEMAN 1 1954 0
CLINGENPEEL 191 1923 4 1992
CLINGENTEEL 1 1978 0
CLINGER 119 1873 41 1937
CLINGERMAN 152 1899 10 1937
CLINGERMEN 1 1994 0
CLINGHAN 1 1989 0
CLINGINPEEL 1 1991 0
CLINGLE 1 1996 0
CLINGLER 59 1890 0
CLINGMAN 41 1907 22 1946
CLINGMON 2 2004 0
CLINGO 0 1 2002
CLINGPEEL 1 1989 0
CLINIST 1 1974 0
CLINK 16 1916 13 1955
CLINKENBEARD 44 1909 0
CLINKENBOARD 1 1988 0
CLINKER 42 1951 10 1949
CLINKERBEARD 1 1986 0
CLINKINGBEARD 2 1992 0
CLINKSCALE 2 1992 8 1949
CLINKSCALES 12 1943 4 1949
CLINKSCALESS 1 2001 0
CLINT 0 3 1988
CLINTERMAN 1 1997 0
CLINTHORNE 4 1989 0
CLINTO 1 1907 0
CLINTON 176 1906 62 1843
CLINTSMAN 0 1 1996
CLIP 1 1999 0
CLIPFELL 8 1937 2 1847
CLIPP 48 1955 1 2004
CLIPPARD 4 2002 0
CLIPPENGER 0 1 1835
CLIPPER 3 1954 3 1910
CLIPPERT 4 1994 0
CLIPPINGER 59 1895 32 1948
CLIPSE 0 1 2002
CLIPSON 0 1 2002
CLIPSTINE 1 1994 0
CLIRE 1 1971 0
CLIRIS 1 1912 0
CLISBEY 2 1999 0
CLISBY 1 2003 2 1885
CLISE 2 1951 1 2003
CLISSOLD 2 2005 0
CLISTER 1 1992 0
CLISTON 1 2002 0
CLITES 6 1909 2 1993
CLITT 2 2003 0
CLIVE 0 4 1859
CLIVER 23 1907 0
CLIVINGTON 1 1995 0
CLIXBY 0 3 1996
CLIZBE 6 1990 0
CLLEMONS 1 1961 0
CLLINE 1 2004 0
CLOAD 1 1998 1 2004
CLOAK 3 1912 0
CLOAMPITT 1 2003 0
CLOAR 5 1989 1 1947
CLOAT 4 1911 0
CLOBON 1 1913 0
CLOBRIDGE 5 1999 0
CLOCK 48 1921 2 1957
CLOCKSIN 0 1 1989
CLOCLESSER 1 1994 0
CLODFELDER 16 1986 0
CLODFELTER 93 1968 4 1961
CLODGO 5 1988 0
CLODI 4 1973 0
CLODJEAUX 2 1989 0
CLODWICK 0 1 1999
CLODY 0 2 1992
CLODYK 3 1991 0
CLOE 42 1913 2 1998
CLOER 14 1988 13 1993
CLOEREN 0 1 1976
CLOES 0 2 1977
CLOETINGH 2 1992 0
CLOETTER 1 1950 0
CLOETTERS 0 1 1939
CLOFFEY 6 1912 0
CLOFT 4 1997 0
CLOGHESSY 2 1990 0
CLOGSTON 3 1905 0
CLOHAN 1 1911 0
CLOHERTY 0 2 1991
CLOHESSY 6 1991 0
CLOHSEY 0 1 1938
CLOIN 6 1992 0
CLOKEY 0 1 1991
CLOMAN 1 1995 1 1947
CLONAN 0 1 1992
CLONCE 9 1986 1 2002
CLONCH 3 1969 3 1949
CLONCS 21 1988 0
CLONE 7 1990 0
CLONES 5 1911 0
CLONEY 2 1999 1 1950
CLONINGER 3 1998 1 1990
CLONS 1 1913 0
CLONTZ 26 1988 1 1993
CLOOKEY 6 1994 0
CLOON 1 1872 0
CLOONAN 22 1957 2 1976
CLOPP 8 1990 1 1996
CLOPPENS 1 1962 0
CLOPPER 9 1990 0
CLOPPERT 3 1954 0
CLOPTON 26 1988 0
CLOR 1 2002 7 1866
CLORA 1 2002 0
CLORAN 0 3 1989
CLORE 82 1912 3 1903
CLORISE 2 2000 0
CLOROIANU 1 1990 0
CLORY 2 1921 0
CLOS 4 1966 0
CLOSE 374 1892 66 1866
CLOSER 1 1999 0
CLOSEY 2 1898 2 1991
CLOSKEY 1 2000 0
CLOSS 13 1952 3 1864
CLOSSAN 1 1911 0
CLOSSEN 4 1917 0
CLOSSER 47 1878 0
CLOSSEY 31 1911 0
CLOSSIN 27 1909 0
CLOSSMAN 0 1 1993
CLOSSON 188 1913 29 1870
CLOSTER 0 1 1976
CLOSTERMAN 11 1933 6 1873
CLOSTERMANN 0 3 1871
CLOSTERMEIER 0 2 1988
CLOSURE 1 1965 0
CLOSZ 1 2001 0
CLOTFELTER 2 1988 1 1996
CLOTHER 2 1996 0
CLOTHIER 9 1989 0
CLOTILDE 1 1999 0
CLOTOLA 0 2 1988
CLOTT 5 1990 0
CLOTTER 1 1996 0
CLOTTS 0 3 1910
CLOUART 2 2005 0
CLOUATRE 1 1986 0
CLOUD 532 1858 38 1834
CLOUDMAN 4 1994 0
CLOUDS 5 1908 0
CLOUDY 1 1908 0
CLOUERS 1 1995 0
CLOUG 1 1904 0
CLOUGH 107 1912 28 1976
CLOUGHAN 1 1986 0
CLOUGHER 8 1988 0
CLOUGHERTY 1 1992 0
CLOUGHLEY 1 1988 0
CLOUISE 1 1997 0
CLOUM 17 1953 2 1994
CLOUNIE 0 2 1994
CLOUS 1 1996 0
CLOUSE 898 1905 202 1898
CLOUSER 235 1898 7 1939
CLOUSING 1 1996 0
CLOUSPY 0 1 1995
CLOUSSER 1 1959 0
CLOUSTERMAN 1 1996 0
CLOUSTON 1 1996 0
CLOUTHIER 2 1992 0
CLOUTIER 49 1985 9 1986
CLOVE 2 1911 0
CLOVER 74 1940 26 1844
CLOVERDALE 8 1922 0
CLOVEST 0 2 1868
CLOVINE 1 1997 0
CLOVIS 1 1993 0
CLOW 38 1908 1 1997
CLOWARD 2 1989 0
CLOWDIS 6 1990 0
CLOWDUS 0 2 1998
CLOWE 0 6 1994
CLOWER 9 1905 1 1996
CLOWERS 51 1986 2 1995
CLOWES 5 1988 1 1950
CLOWNEY 2 1991 0
CLOWNING 1 1993 0
CLOWSER 13 1953 0
CLOWSON 0 1 1961
CLOWTHER 1 1994 0
CLOY 3 1989 0
CLOYA 2 1993 0
CLOYD 238 1882 10 1950
CLOYES 3 1956 1 1999
CLOYNE 0 9 1989
CLOYS 1 2005 0
CLUB 2 1954 0
CLUBB 19 1986 0
CLUBBS 5 1991 0
CLUBERTSON 1 2003 0
CLUBINE 3 1998 0
CLUBS 49 1986 0
CLUCAS 2 1989 2 1993
CLUCK 12 1873 0
CLUCKE 1 1954 0
CLUCKER 7 1988 0
CLUCKEY 0 68 1957
CLUCKIE 1 1987 0
CLUDER 3 1908 0
CLUECHEY 1 2000 0
CLUELOW 2 1992 0
CLUEN 15 1957 0
CLUESMAN 1 2004 0
CLUETTER 1 2001 0
CLUFF 10 1992 10 1950
CLUG 1 1956 0
CLUGASTON 1 1988 0
CLUGGISH 18 1944 0
CLUGH 0 10 1993
CLUGSTON 65 1872 1 1996
CLUKE 2 1987 0
CLULEY 2 1987 0
CLUM 18 1955 43 1939
CLUMB 10 1992 0
CLUMP 1 1965 0
CLUNE 20 1909 16 1950
CLUNEN 0 3 1989
CLUNEY 0 1 1996
CLUNIE 22 1986 0
CLUNK 3 1869 6 1947
CLUNTINGER 1 2003 0
CLUP 1 2001 0
CLUPIK 1 1995 0
CLUPPER 101 1937 0
CLURE 1 2000 1 1920
CLUSE 0 1 1995
CLUSKEY 2 2001 0
CLUSSERAGH 1 1981 0
CLUSSERATH 8 1933 0
CLUSTER 18 1919 0
CLUSTERMAN 1 1969 0
CLUTCH 3 1885 0
CLUTE 19 1913 3 1996
CLUTH 1 1990 1 1998
CLUTHE 2 1987 0
CLUTINGER 22 1990 0
CLUTS 15 1954 45 1976
CLUTTER 73 1876 23 1945
CLUTTERBUCK 0 1 1996
CLUTTERS 1 1911 0
CLUTTINGER 2 2002 0
CLUTTON 2 1913 0
CLUTTS 10 1988 1 1995
CLUTZ 1 1950 0
CLUVER 2 1968 0
CLUXTON 11 1987 0
CLY 28 1986 1 1976
CLYAMILLER 1 1987 0
CLYATT 1 1991 0
CLYBORN 0 1 1996
CLYBOURNE 2 1879 0
CLYBURN 30 1935 6 1945
CLYDE 25 1964 8 1983
CLYDEN 2 1992 0
CLYDESDALE 2 1998 0
CLYE 1 1914 0
CLYMDER 1 1954 0
CLYMEN 1 1912 0
CLYMER 171 1873 65 1937
CLYMO 3 1950 0
CLYMORE 13 1989 0
CLYNCH 1 2005 0
CLYNE 13 1978 2 1949
CLYNGENPEEL 6 1988 0
CLYNICK 0 1 1999
CLYPINGER 1 1914 0
CLYT 1 1922 0
CLYTE 1 1878 0
CLYTON 2 1922 0
CMAR 5 1990 0
CMEHIL 20 1988 0
CMEYLA 2 2005 0
CMIJEWSKI 0 1 1992
CMKOVICH 2 2000 0
CMOLIK 0 1 1976
CNATRELL 3 1995 0
CNOSSEN 0 2 1920
CNOTA 2 2000 0
CNUNEZ 1 2002 0
CO 4 1954 1 1998
COACH 25 1988 0
COACHMAN 8 1995 9 1946
COACHMEN 0 1 1989
COACHYS 6 1987 0
COACK 2 1956 0
COAD 28 1985 3 1948
COADY 27 1903 5 1945
COAHAN 1 1984 0
COAHRAN 45 1956 0
COAK 71 1953 25 1989
COAKE 3 1992 0
COAKLEY 93 1899 33 1947
COAKRILL 1 1966 0
COAL 1 1913 0
COALBERN 2 1989 0
COALBURN 16 1989 0
COALE 16 1912 17 1987
COALES 1 1914 0
COALFATTE 1 1910 0
COALLA 1 2001 1 1997
COALMAN 5 1907 0
COALMON 13 1988 0
COALSON 12 1909 0
COALT 0 4 1986
COALTER 11 1958 2 1994
COALTRIN 2 1958 0
COAN 115 1871 3 1993
COANE 11 1973 0
COAPS 1 1995 0
COAPSTICK 35 1909 0
COAR 59 1906 0
COART 0 5 1957
COARTNEY 7 2003 0
COARY 1 2000 0
COASH 2 1988 1 1976
COAST 4 1996 0
COASTER 1 2001 2 1946
COAT 3 1954 0
COATE 70 1931 17 1988
COATES 394 1855 78 1859
COATH 2 1996 0
COATIE 21 1956 0
COATL 3 2003 0
COATLE 2 1974 0
COATLEY 1 1955 1 1988
COATNEY 27 1912 6 1990
COATOAM 2 2001 0
COATS 398 1876 53 1896
COATSWORTH 5 1998 0
COAWN 2 1997 0
COAY 1 1994 1 1990
COBADO 2 1998 0
COBAGE 1 1906 0
COBAK 0 1 1992
COBALT 1 1989 0
COBAN 2 1987 0
COBAU 0 4 1989
COBAUGH 5 1906 1 2002
COBB 1154 1875 150 1835
COBBAN 1 1957 0
COBBE 2 1911 1 1994
COBBELL 1 1906 0
COBBINA 2 2004 0
COBBINS 18 1988 2 1993
COBBLE 27 1904 7 1994
COBBLER 5 1886 1 2003
COBBS 159 1913 12 1961
COBBULD 1 1994 0
COBBUM 30 1933 0
COBE 9 1993 0
COBEDESH 0 1 1997
COBEL 1 1907 0
COBELEAN 2 1999 0
COBEN 1 1995 0
COBER 4 1992 0
COBERLEY 3 1937 8 1989
COBERLY 9 1854 9 1949
COBERN 9 1988 0
COBERT 7 1988 0
COBEY 0 3 1947
COBHA 0 1 1997
COBHAM 0 2 1989
COBHART 0 1 1994
COBI 2 1998 0
COBIA 4 1996 0
COBIAN 30 1987 6 1989
COBILE 1 1956 0
COBILLAS 9 1996 0
COBIN 2 1998 0
COBINE 9 1993 0
COBLANTZ 1 1955 0
COBLE 381 1857 43 1945
COBLEIGH 1 1991 0
COBLENTZ 279 1882 26 1946
COBLENZ 2 1897 0
COBLER 34 1873 5 1845
COBLEY 4 1983 0
COBLIENTZ 0 1 1996
COBLIF 1 1995 0
COBLINTZ 0 2 1977
COBLITZ 0 1 1997
